|
|
|
|
ON THE surface, our map of the professoriat for 1979–80 appears little changed from that of 1978–79. The rates at which new Ph.D.'sour use of the term includes D.A.'s and D.M.L.'s but excludes Ed.D.'sare placed in full-time and tenure-track postsecondary faculty positions have remained relatively stable. Only when we look at persons rather than percentages or when we compare placement percentages with doctorates granted does our initial impression of an unchanged topography give way to the realization that, though the contours are similar, the elevations are lower (or the depressions less severe?). In 1977–78, 58.3% of our new Ph.D.'s in language and literature found full-time faculty positions; in 1978–79, that percentage dropped to 55.5; in 1979–80, the figure was 55.9% (see Table 1). But we hasten to add that in 1977–78, 979 doctorates were granted; in 1978–79, 965; and in 1979–80, 927. Apparently the production of Ph.D.'s has indeed responded to the pressures of the academic job market, though the decline in production has not improved the survivors' employment prospects; it has only kept pace with the decrease in the number of new faculty positions.
The drop in the number of Ph.D.'s granted differs greatly among disciplines. Table 2 presents comparisons of production and placement rates for selected disciplines over the four years that the MLA has been conducting placement surveys. It is notable that Italian has one of the greatest rates of decline in production, though it accounts for only a small percentage of the degrees and has relatively good placement rates. Spanish-Portuguese has also awarded fewer degrees every year despite stable placement figures. Slavic, on the other hand, has experienced one of the smallest rates of decline, though placement rates in Slavic have consistently been the worst among the major languages.
In February 1980 the MLA Advisory Committee on the Job Market issued a statement on the poor prospects for academic employment. Based on placement figures for three years' Ph.D. classes and addressed to all departments granting degrees in language and literature, this statement evoked a variety of responses, ranging, as might be expected, from protestations that the statement was too mild that academe is in worse shape than the committee indicatedto recriminations against the MLA for prophesying doom. While unemployment statistics for various age groups of Ph.D.'s in language and literature do not by themselves support the belief that only a fraction of successful academic job candidates can remain in the profession, there are some data to justify such a conclusion (and to validate anecdotal evidence).
In its profile of Ph.D.'s produced in the United States between January 1936 and June 1978, the National Research Council finds that among modern language and literature faculty in four-year colleges and universities 29.4% of those with 2 to 5 years' experience have non-tenure-track appointments. Of those with 6 to 10 years' experiencea group we might expect to be more heavily tenured 13.9% have non-tenure-track appointments. 1 How long do such appointments last? Frank Atelsek and Irene Gomberg report that the average institution expects to fill non-tenure-track positions for a period of three years and then terminate the positions ( Tenure Practices at Four-Year Colleges and Universities , Higher Education Panel Reports, No. 48 [Washington, D.C.: American Council on Education, 1980]). In 1978–79, 22.6% of untenured faculty in the humanities were in non-tenure-track positions (interpolated from information presented in Atelsek and Gomberg, p. 3, fig. 1). Of faculty in tenurable positions who were considered for tenure, 29% at private institutions and 13% at public ones were denied tenure; 18% at private four-year colleges and universities and 25% at public ones had tenure decisions deferred (Atelsek and Gomberg, p. 9, fig. 4).
Table 2 also serves as an index of institutional confidence in language and literature enrollments. By interpolating from Atelsek and Gomberg's data on tenure status, we find that 73.3% to 86.8% of all untenured faculty are on tenure-track lines (73.3% at public four-year colleges; 75% at public universities; 83.3% at private universities; and 86.8% at private four-year colleges). The last column in Table 2 presents comparable figures for classics, comparative literature, French, German, Italian, Slavic, and Spanish and Portuguese for each year of our survey. Since each figure in this column is below the comparable percentage for all disciplines, we may conclude that institutional administrators are less committed to language and literature than to other disciplines.
Our map of the professoriat is still incomplete. The fate of Ph.D.'s in the humanitiesin and out of academeoffers further uncharted ground for exploration. The 1979 profile developed by the National Research Council provides some information, unavailable before, on the number of doctorates beyond their initial appointments who are unemployed and seeking new positions. 2 We shall continue to acquire data on the professional status of our colleagues, to sift through pages of statistics, and to present our findings in the Bulletin .
The author is Assistant Director of Foreign Language Programs for the Modern Language Association.
1 Calculated from tables of data supplied by the Office of Planning and Policy Assessment, National Endowment for the Humanities (letter received from Arnita Jones, 26 Sept. 1980). Among those with 6 to 10 years' experience, 33.7% were tenured; for 14.2% of this group, tenure status was unknown.
2 Commission on Human Resources, National Research Council, Science, Engineering, and Humanities Doctorates in the United States: 1979 Profile (Washington, D.C.: National Academy of Sciences, 1980), pp. 42, 52. More informative is Table 11 of the background information provided by the National Endowment for the Humanities, because this table classifies those seeking employment by age group.
|
C
l a s s i c s |
C
o m p . L i t . |
F
r e n c h |
G
e r m a n |
O
t h e r G e r m a n i c |
I
t a l i a n |
L
i n g u i s t i c |
S
l a v i c |
S
p a n / P o r t |
A
r a b i c |
H
e b r e w |
N
e a r E a s t e r n , o t h e r o r u n s p e c . |
C
h i n e s e |
J
a p a n e s e |
E
a s t A s a i n , o t h e r o r u n s p e c . |
F
L E d u c a t i o n |
O
t h e r |
T
o t a l |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutions granting doctorates in 1979–80 | 24 | 31 | 57 | 40 | 3 | 9 | 37 | 18 | 64 | 3 | 3 | 11 | 10 | 6 | 1 | 6 | 6 | 330 |
| Institutions reporting no doctorates granted in l979–80 | 18 | 8 | 19 | 17 | 2 | 8 | 6 | 8 | 18 | 3 | 3 | 2 | 3 | 5 | 2 | 1 | 4 | 126 |
| Doctorates granted | 59 | 109 | 162 | 104 | 6 | 13 | 150 | 48 | 170 | 5 | 4 | 24 | 17 | 10 | 1 | 31 | 14 | 927 |
| To men | 39 | 55 | 45 | 52 | 4 | 7 | 84 | 25 | 70 | 4 | 2 | 21 | 12 | 4 | 1 | 17 | 12 | 454 |
| % of men in total | 66.1 | 50.5 | 27.8 | 50.0 | 66.7 | 53.8 | 56.0 | 52.1 | 41.2 | 80.0 | 50.0 | 87.5 | 70.6 | 40.0 | 100 | 54.8 | 85.7 | 49.0 |
| To women | 20 | 54 | 117 | 52 | 2 | 6 | 66 | 23 | 100 | 1 | 2 | 3 | 5 | 6 | 14 | 2 | 473 | |
| % of women in total | 33.9 | 49.5 | 72.2 | 50.0 | 33.3 | 46.2 | 44.0 | 47.9 | 58.8 | 20.1 | 50.0 | 12.5 | 29.4 | 60.0 | 45.2 | 14.3 | 51.0 | |
| Tenure-track appointments | 23 | 33 | 57 | 31 | 1 | 7 | 57 | 13 | 81 | 2 | 3 | 12 | 2 | 2 | 16 | 2 | 342 | |
| Of men | 14 | 23 | 21 | 19 | 1 | 4 | 36 | 10 | 35 | 1 | 1 | 11 | 1 | 1 | 9 | 1 | 188 | |
| Of women | 9 | 10 | 36 | 12 | 3 | 21 | 3 | 46 | 1 | 2 | 1 | 1 | 1 | 7 | 1 | 154 | ||
| Renewable, non-tenure-track appointments | 11 | 16 | 18 | 7 | 2 | 3 | 12 | 5 | 31 | 2 | 3 | 3 | 6 | 3 | 122 | |||
| Of men | 8 | 5 | 7 | 1 | 1 | 1 | 7 | 2 | 13 | 2 | 2 | 1 | 4 | 3 | 57 | |||
| Of women | 3 | 11 | 11 | 6 | 1 | 2 | 5 | 3 | 18 | 1 | 2 | 2 | 65 | |||||
| Nonrenewable appointments, 1 year or less | 5 | 13 | 9 | 5 | 12 | 7 | 1 | 1 | 1 | 54 | ||||||||
| Of men | 4 | 7 | 4 | 3 | 7 | 2 | 1 | 1 | 29 | |||||||||
| Of women | 1 | 6 | 5 | 2 | 5 | 5 | 1 | 25 | ||||||||||
| % of Ph.D.'s in last 3 categories | 66.1 | 56.9 | 51.9 | 41.3 | 27.3 | 76.9 | 54.0 | 37.5 | 70.0 | 40.0 | 75.0 | 58.3 | 35.3 | 60.0 | 71.0 | 42.9 | 55.9 | |
| % of Ph.D.'s in tenurable positions | 39.0 | 30.3 | 35.2 | 29.8 | 9.1 | 53.8 | 38.0 | 27.1 | 47.6 | 40.0 | 75.0 | 50.0 | 11.8 | 20.0 | 51.6 | 14.3 | 36.9 | |
| Men | 35.9 | 41.8 | 41.7 | 23.1 | * | 57.1 | 42.9 | 40.0 | 50.0 | * | * | 52.4 | * | * | 35.3 | * | 41.4 | |
| Women | 45.0 | 18.5 | 30.8 | 36.5 | * | 50.0 | 31.8 | 13.0 | 46.0 | * | * | * | * | * | 50.0 | * | 32.6 | |
| Part-time appointments | 3 | 9 | 18 | 11 | 2 | 5 | 12 | 3 | 1 | 1 | 1 | 70 | ||||||
| Of men | 3 | 1 | 7 | 1 | 4 | 4 | 2 | 1 | 25 | |||||||||
| Of women | 3 | 6 | 17 | 4 | 1 | 1 | 8 | 1 | 1 | 1 | 45 | |||||||
| Postdoctoral Fellowships | 2 | 6 | 10 | 4 | 1 | 1 | 20 | |||||||||||
| Held by men | 1 | 4 | 4 | 2 | 1 | 1 | 11 | |||||||||||
| Held by women | 1 | 2 | 6 | 2 | 9 | |||||||||||||
| Teaching or administrative positions in secondary schools | 3 | 2 | 8 | 8 | 1 | 3 | 8 | 1 | 1 | 3 | 1 | 39 | ||||||
| Held by men | 3 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 19 | |||||||
| Held by women | 1 | 5 | 3 | 2 | 7 | 1 | 1 | 20 | ||||||||||
| Positions in higher educ. admin. | 2 | 2 | 3 | 1 | 2 | 5 | 1 | 1 | 1 | 18 | ||||||||
| Held by men | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 11 | ||||||||||
| Held by women | 1 | 1 | 3 | 1 | 1 | 7 | ||||||||||||
| Positions in government | 2 | 1 | 3 | 6 | 2 | 1 | 2 | 3 | 1 | 21 | ||||||||
| Held by men | 1 | 1 | 4 | 2 | 1 | 2 | 3 | 1 | 15 | |||||||||
| Held by women | 1 | 1 | 2 | 2 | 6 | |||||||||||||
| Positions in nonprofit organizations | 3 | 3 | 1 | 9 | 1 | 1 | 2 | 1 | 21 | |||||||||
| Held by men | 3 | 1 | 5 | 1 | 1 | 2 | 13 | |||||||||||
| Held by women | 3 | 4 | 1 | 8 | ||||||||||||||
| Positions in business or professions | 4 | 5 | 15 | 19 | 1 | 1 | 8 | 5 | 7 | 1 | 2 | 1 | 1 | 2 | 72 | |||
| Held by men | 4 | 2 | 3 | 7 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 32 | ||||
| Held by women | 3 | 12 | 12 | 4 | 3 | 5 | 1 | 40 | ||||||||||
| Unemployed, seeking academic position in specific area | 1 | 3 | 5 | 5 | 6 | 1 | 6 | 1 | 28 | |||||||||
| Men | 1 | 1 | 2 | 4 | ||||||||||||||
| Women | 3 | 4 | 5 | 6 | 1 | 4 | 1 | 24 | ||||||||||
| Unemployed, seeking academic position anywhere | 1 | 5 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 21 | ||||||||
| Men | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 10 | ||||||||||
| Women | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 11 | ||||||||||
| Unknown or other | 3 | 19 | 20 | 6 | 1 | 23 | 8 | 9 | 1 | 3 | 2 | 1 | 3 | 99 | ||||
| * Number of persons in categories so marked is too small to provide meaningful percentages. | ||||||||||||||||||
|
Discipline
(Change in Rate, 1977–80) |
Ph.D.'s Granted |
Change from
Previous Year, % |
Ph.D.'s with
Full-Time Appointments, % |
Ph.D.'s on
Tenure Track, % |
Full-Time
Positions Believed Tenure Track, % |
|---|---|---|---|---|---|
|
Classics
*
1978 |
57 | – | 63.2 | 33.3 | 52.8 |
| 1979 | 41 | -28.1 | 73.2 | 43.9 | 60.0 |
| 1980 | 59 | +43.9 | 66.1 | 39.0 | 59.0 |
|
Comp. Lit. (-2.7%)
1977 |
112 | – | 65.2 | 49.1 | 75.3 |
| 1978 | 100 | -10.7 | 58.5 | 36.0 | 62.1 |
| 1979 | 112 | +12.0 | 54.5 | 41.1 | 60.0 |
| 1980 | 109 | -2.7 | 56.9 | 30.3 | 53.2 |
|
French (-23.6%)
1977 |
212 | – | 55.7 | 39.6 | 71.2 |
| 1978 | 181 | -14.6 | 55.2 | 34.8 | 63.0 |
| 1979 | 181 | 0 | 55.2 | 38.1 | 69.0 |
| 1980 | 162 | -10.5 | 51.9 | 35.2 | 67.9 |
|
German
+
(-26.2%)
1977 |
141 | – | 60.3 | 39.7 | 65.9 |
| 1978 | 98 | -30.5 | 58.2 | 37.8 | 64.9 |
| 1979 | 124 | +26.5 | 44.4 | 31.5 | 70.9 |
| 1980 | 104 | -16.1 | 41.3 | 29.8 | 72.1 |
|
Italian (-40.9%)
1977 |
22 | – | 72.7 | 54.5 | 75.0 |
| 1978 | 24 | +9.1 | 91.7 | 66.7 | 72.7 |
| 1979 | 17 | -29.2 | 58.8 | 41.2 | 70.0 |
| 1980 | 13 | -23.5 | 76.9 | 53.8 | 70.0 |
|
Slavic (-7.7%)
1977 |
52 | – | 48.1 | 36.5 | 76.0 |
| 1978 | 56 | +7.6 | 44.6 | 35.7 | 80.0 |
| 1979 | 51 | -8.9 | 37.2 | 23.5 | 70.6 |
| 1980 | 48 | -5.9 | 39.6 | 29.2 | 72.2 |
|
Span/Port (-15.8%)
1977 |
202 | – | 70.3 | 54.0 | 76.8 |
| 1978 | 187 | -7.5 | 66.3 | 49.7 | 75.0 |
| 1979 | 175 | -6.4 | 64.0 | 46.3 | 72.3 |
| 1980 | 170 | -2.9 | 70.0 | 47.6 | 68.1 |
| * The field of classics was not surveyed in 1976–77; statistics for that year and percentage change over the last four years are therefore not available. | |||||
| + To facilitate comparison, figures for Scandinavian have been substracted from the numbers listed on previous surveys under Germanic languages. | |||||
© 1981 by the Association of Departments of Foreign Languages. All Rights Reserved.
|
|---|
|
|
|