|
|
|
|
IN SEPTEMBER 1999 the Modern Language Association finished compiling the figures from its fall 1998 survey of foreign language registration in United States institutions of higher education. The latest survey is the nineteenth in a series conducted since 1958 with the support of grants from the United States Department of Education (or from its predecessor, the United States Office of Education). This document presents fall 1998 registration for individual languages and examines trends through time.
Using procedures developed for previous surveys, the MLA sent a questionnaire to the registrars of 2,836 two- and four-year institutions, soliciting information on credit-bearing registrations for fall 1998 in all language courses other than English. Although instructions on the questionnaire made clear that the survey was seeking information on all courses offered by the language departments and programs on the campuses of these institutions, the MLA has no way of knowing whether the registrars in all cases provided complete information. In the current investigation, the questionnaire was not distributed until mid-October 1998, to insure that the figures provided were final (or nearly so) rather than preliminary. After the first mailing in mid-October, a second mailing was sent in late November, a third in mid-February 1999, and a series of follow-up telephone calls were begun in April.
All but 73 of the institutions receiving the initial survey mailing, or 97.43%, eventually responded. Among the respondents, 2,467, or 87%, reported having fall 1998 registrations in at least one language other than English. Of the responses, 924, or 37%, are from two-year colleges, and 1,543 are from four-year institutions. A small percentage of both categories report that no language courses were offered at their institutions during the fall 1998 term: 8.4% of the responding four-year institutions and 14.4% of the two-year colleges.
Table 1 summarizes the results of the fall 1998 survey and compares the fall 1998 registrations in the fifteen most commonly taught languages with those in 1995, the year of the previous survey. The languages are listed in order of size of enrollments with the largest first. The table also shows an aggregate count for the 138 other languages for which enrollment data were reported. Total registrations for those other languages appear in table 6. As table 1 shows, the total of foreign language registrations for 1998 exceeded that for 1995 by 4.8%. It is also the highest total ever recorded since the beginning of the MLA surveys.
The list of the fifteen languages shows clear groupings: Spanish is in a class by itself, followed by French and German; Italian and Japanese; Chinese, Latin, and Russian; ancient Greek, American Sign Language (ASL), and biblical Hebrew; Portuguese, Modern Hebrew, Arabic, and Korean.
When the list is arranged by percentage growth, the following groupings can be identified: ASL and biblical Hebrew, each above 60%; Korean (34%) and Arabic (23.9%); Spanish, Chinese, and Italian (above 7%), plus Portuguese (6%); Latin and ancient Greek (each 1% or less). French, Japanese, and Russian each decreased by more than 3%; German by 7.5%; and Modern Hebrew by 10%. Five languages experienced a less than 4% variation from the previous survey--ancient Greek, French, Japanese, Latin, and Russian--and thus can be said, whether registrations went up or down, to have had reasonably stable enrollments from 1995 to 1998.
Tables 2a and 2b show foreign language registrations of undergraduates and graduate students; the undergraduate population is further defined by two-year and four-year institutions. Undergraduate registrations, which had declined 6.2% from 1990 to 1995, rose 4.6% but are still 1.8% below the high of 1990. Graduate registrations declined 15.2% from 1995 to 1998. Enrollments in graduate schools have fluctuated within a range of 5,000 students since 1983 and have never again equaled the high of 1974 (see table 2c).
Foreign language registrations in two-year colleges, which underwent a growth spurt of 40.2% between 1986 and 1990, have continued to rise, 3.6% from 1990 to 1995 and 8.8% from 1995 to 1998, reaching a new high. In comparison, overall enrollments in two-year colleges increased 12% from 1986 to 1990 and 17.5% from 1986 to 1996, the latest year for which enrollment data is available (Digest 197, table 173). The 924 two-year colleges listed in the survey, which are 37% of all the institutions reporting language registrations in 1998, account for 38% of the total growth. From 1995 to 1998 Spanish increased 10%, slightly more than the overall total, and French and German declined very slightly. Spanish now represents 69.7% of all two-year college language registrations; it is perhaps worth noting that 10% of responding two-year colleges are in California, where there is a large Spanish-speaking population. Two-year college enrollments in ASL, which accounted for 79% of the ASL total in 1995 and 61% of its total in 1998, more than doubled between 1995 and 1998 and represented nearly half of the overall increase in those enrollments. A similar story can be told for Arabic, where the number of four-year undergraduates increased by only 95 registrations, and the bulk of the increase, 962, or 90%, occurred at the two-year level.
Figure 1 shows trends through time in total foreign language registrations, which grew steeply in the 1960s, decreased in the 1970s, and rose again in the 1990s. The three surveys of the 1990s show higher enrollments than at any other time since the MLA began collecting this data. However, total college enrollments have grown at a greater rate than foreign language enrollments; the difference in the two growth rates is shown in table 3. Since 1977, as the increase in the number of college students has leveled off and enrollments in foreign language registrations have expanded, registrations in modern foreign languages have been stable, ranging from 7.3 per hundred students to 8.2. For this year's survey, the proportion is slightly better than that of 1977, but not quite as high as that of 1990.
Table 4 presents trends in registrations in the twelve most commonly taught modern foreign languages (that is, excluding Latin and ancient Greek) between 1960 and 1998, and the percentage of change between selected periods: 1960-70, 1970-80, 1980-90, 1990-95, and 1995-98. Spanish is and has been the most widely taught of all languages in colleges and universities since 1970 (see table 4) and now accounts for more than half of all registrations (see table 5). The next largest grouping, French, German, Italian, Japanese, Chinese, Latin, and Russian represent 38.5% of all students studying languages. Since their high points in 1970 (see table 4), French has lost 44.6% and German 56.1%, but they now seem to have stabilized with much smaller decreases than in the previous survey.
The languages with the smaller enrollments, which in some cases show very dramatic increases, still account for a very small percentage of the number of students studying languages. ASL, Portuguese, Arabic, and Korean, which grew significantly in terms of percentages, account for only 2.5% of total registrations. Between 1970 and 1995 Japanese increased more than six and one-half times; Chinese increased four times during those twenty-five years. The greatest period of growth for both languages occurred during the 1980s; however, they now are experiencing more modest variation and still represent 6% of all student enrollments.
Figure 2 contrasts the registrations in Spanish, from 1960 through the 1998 study, with those in all other foreign languages taught at the college level. While slightly higher in 1998, languages other than Spanish are lower than they were in 1968 in spite of the increase overall in the 1980s. Spanish registrations, however, have increased consistently since 1960 and have progressively accounted for a greater percentage of all registrations. For this survey the number of students studying Spanish went up 50,304, while students studying all other languages increased 4,376; including Latin and Greek, the increase was 4,754.
Figure 3 shows trends through time in the number of registrations in the seven next most commonly taught languages in 1998. The trends in French and German are similar: strong growth during the 1960s and a drop by the 1980s. While French recovered somewhat in the 1980s, it has declined again through the 1990s. German made a modest recovery from 1986 to 1990 but has declined since. Russian shows great variability, declining steeply in the 1970s and 1990s but growing during the 1960s and 1980s. Latin, whose high point was in 1968, had maintained consistent levels despite modest fluctuations. Registrations in Italian, Chinese, and Japanese grew consistently from 1960 to 1990, but during the 1990s slightly different patterns have emerged: Chinese continues to grow, Japanese has declined slightly, and Italian has nearly recovered the decline that it experienced from 1990 to the 1995 survey.
During the 1960s, languages we now call "less commonly taught" were designated "critical" or "strategic" by government entities and the MLA. Until the 1986 survey, the seven most commonly taught languages in United States colleges and universities were Spanish, French, German, Italian, Latin, Russian, and ancient Greek. By the 1986 survey, however, Japanese became the seventh most commonly taught language, replacing ancient Greek; by 1995 it moved up to fourth place, and it now stands in the fifth position in spite of small declines. Chinese has retained its position since 1995 as the sixth most commonly taught language. For this report, both ASL and Korean have been included in the list of most commonly taught languages for the first time even though their percentage of registrations is very small (see table 1). Biblical and Modern Hebrew have been separated for this table; this division, with the addition of ASL and Korean, accounts for the increase from twelve to sixteen categories including "other languages."
Table 6 provides information about enrollment data by level and type of institution for the 138 other languages not listed elsewhere, that is, in tables 1, 2a-c, and 5. Students enrolled in 14, or 11.2%, more languages than were reported for 1995. Of these 138 languages, 32 are indigenous to Europe, 39 to the Middle East or Africa, 30 to Asia or the Pacific, and 37 to North or South America (see table 7). In 1995, when ASL and Korean were included in the less commonly taught list, enrollments reached 24,918 and had grown 84% since 1968 registrations of 13,618. When ASL and Korean are added to the total 17,771 for other languages in this report, the new total of 33,670 registrations represents a rise of 351% for all the less commonly taught languages.
One group in the less commonly taught category, Native American languages, has experienced considerable expansion since 1974 as shown in the 1998 registrations for the leading fourteen of these languages (see table 8). Following national trends, enrollments dipped in 1980 and began to climb slowly through the rest of the decade: 9.8% from 1980 to 1986, 41% from 1986 to 1990, and much more steeply, 111.5%, from 1990 to 1995. In spite of a slight decline of 6.5% from 1995 to 1998, enrollments in these languages have more than doubled since 1974, experiencing a growth of 136.4%.
In conclusion, the statistics on registrations in foreign languages in United States institutions of higher education show that Spanish is clearly the language of choice for students who study languages, and it occupies a significant place in the undergraduate curriculum. The figures also show that the number of students who are studying other languages is decreasing, but that these students are pursuing a greater variety of languages. While some of the more commonly taught languages do not enjoy the enrollments they once did, several of those once considered less commonly taught can now be counted among those more typically studied in graduate and undergraduate programs.
The authors are, respectively, Director of Special Projects (now retired) and Director of Foreign Language Programs and ADFL at the Modern Language Association.
Data were compiled and verified by the project's research assistant, Robert Blondeau, with the assistance of Neil Balavram, of the MLA Computer Center, and Natalia Lusin, Assistant Director of Information Services.
| 1995 | 1998 | Percentage Change |
|
|---|---|---|---|
| Spanish | 606,286 | 656,590 | 8.3 |
| French | 205,351 | 199,064 | -3.1 |
| German | 96,263 | 89,020 | -7.5 |
| Italian | 43,760 | 49,287 | 12.6 |
| Japanese | 44,723 | 43,141 | -3.5 |
| Chinese | 26,471 | 28,456 | 7.5 |
| Latin | 25,897 | 26,145 | 1.0 |
| Russian | 24,729 | 23,791 | -3.8 |
| Ancient Greek |
16,272 | 16,402 | 0.8 |
| American Sign Language |
4,304 | 11,420 | 165.3 |
| Hebrew, Biblical |
5,648 | 9,099 | 61.1 |
| Portuguese | 6,531 | 6,926 | 6.0 |
| Hebrew, Modern |
7,479 | 6,734 | -10.0 |
| Arabic | 4,444 | 5,505 | 23.9 |
| Korean | 3,343 | 4,479 | 34.0 |
| Other languages |
17,271 | 17,771 | 2.9 |
| Total | 1,138,772 | 1,193,830 | 4.8 |
| Undergraduate Registrations in Four-Year Institutions | Graduate Registrations | Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 1998 | 1990 | 1995 | 1998 | 1990 | 1995 | 1998 | |||
| Spanish | 391,431 | 432,133 | 468,040 | 8,690 | 10,936 | 9,046 | 400,121 | 443,069 | 477,086 | ||
| French | 220,980 | 168,027 | 164,407 | 7,126 | 6,809 | 4,850 | 228,106 | 174,836 | 169,257 | ||
| German | 109,961 | 80,393 | 74,437 | 4,305 | 4,181 | 2,938 | 114,266 | 84,574 | 77,375 | ||
| Italian | 40,599 | 36,287 | 41,216 | 815 | 1,043 | 925 | 41,414 | 37,330 | 42,141 | ||
| Japanese | 34,522 | 33,888 | 32,588 | 887 | 1,406 | 1,334 | 35,409 | 35,294 | 33,922 | ||
| Latin | 26,311 | 24,030 | 24,411 | 958 | 1,040 | 894 | 27,269 | 25,070 | 25,305 | ||
| Chinese | 15,148 | 20,966 | 22,472 | 836 | 1,042 | 1,220 | 15,984 | 22,008 | 23,692 | ||
| Russian | 39,468 | 21,305 | 20,541 | 1,686 | 1,424 | 964 | 41,154 | 22,729 | 21,505 | ||
| Ancient Greek |
11,367 | 11,666 | 11,738 | 4,751 | 4,385 | 4,471 | 16,118 | 16,051 | 16,209 | ||
| Hebrewa | 8,596 | 8,860 | 11,740 | 3,613 | 3,448 | 3,560 | 12,209 | 12,308 | 15,300 | ||
| Portuguese | 5,516 | 5,359 | 5,958 | 330 | 710 | 488 | 5,846 | 6,069 | 6,446 | ||
| American Sign Language |
439 | 852 | 4,254 | 23 | 58 | 163 | 462 | 910 | 4,417 | ||
| Arabic | 2,687 | 3,807 | 3,902 | 365 | 441 | 445 | 3,052 | 4,248 | 4,347 | ||
| Korean | 2,099 | 2,943 | 3,546 | 46 | 231 | 309 | 2,145 | 3,174 | 3,855 | ||
| Other languages |
10,968 | 12,877 | 14,254 | 1,197 | 1,523 | 1,196 | 12,165 | 14,400 | 15,450 | ||
| Total | 920,092 | 863,393 | 903,504 | 35,628 | 38,677 | 32,803 | 955,720 | 902,070 | 936,307 | ||
| Percentage change |
NA | -6.2 | 4.6 | NA | 8.6 | -15.2 | NA | -5.6 | 3.8 | ||
| 1986 | 1990 | 1995 | 1998 | Percentage Change from 1995 to 1998 | Percentage Change from 1986 to 1998 | |
|---|---|---|---|---|---|---|
| Spanish | 89,491 | 133,823 | 163,217 | 179,504 | 10.0 | 100.6 |
| French | 39,818 | 44,366 | 30,515 | 29,807 | -2.3 | -25.1 |
| German | 15,399 | 19,082 | 11,689 | 11,645 | -0.4 | -24.4 |
| Japanese | 4,835 | 10,308 | 9,429 | 9,219 | -2.2 | 90.7 |
| Italian | 6,303 | 8,325 | 6,430 | 7,146 | 11.1 | 13.4 |
| American Sign Language |
- | 1,140 | 3,394 | 7,003 | 106.3 | NA |
| Chinese | 2,105 | 3,506 | 4,463 | 4,764 | 6.7 | 126.3 |
| Russian | 1,596 | 3,472 | 2,000 | 2,286 | 14.3 | 43.2 |
| Arabic | 354 | 423 | 196 | 1,158 | 490.8 | 227.1 |
| Latin | 497 | 909 | 827 | 840 | 1.6 | 69.0 |
| Korean | - | 141 | 169 | 624 | 269.2 | NA |
| Hebrewa | 697 | 786 | 819 | 533 | -34.9 | -23.5 |
| Portuguese | 289 | 365 | 462 | 480 | 3.9 | 66.1 |
| Ancient Greek | 245 | 283 | 221 | 193 | -12.7 | -21.2 |
| Other languages |
1,252 | 1,491 | 2,871 | 2,321 | -19.2 | 85.4 |
| Total | 162,881 | 228,420 | 236,702 | 257,523 | 8.8 | 58.1 |
| Percentage change |
NA | 40.2 | 3.6 | 8.8 | ||
| Two-Year | Four-Year | Graduate | |
|---|---|---|---|
| 1974 | 154,466 | 750,277 | 41,892 |
| 1983 | 164,411 | 769,444 | 35,158 |
| 1986 | 162,881 | 807,084 | 33,269 |
| 1990 | 228,420 | 920,092 | 35,628 |
| 1995 | 236,702 | 863,393 | 38,677 |
| 1998 | 257,523 | 903,504 | 32,803 |
| Total United States College Enrollmenta | Index of Growth (Percentage)b | MFL Registrationsc | Index of Growth (Percentage) | MFL Registrations per 100 Enrollments | |
|---|---|---|---|---|---|
| 1960 | 3,789,000 | 100.0 | 608,749 | 100.0 | 16.1 |
| 1965 | 5,920,864 | 156.3 | 975,777 | 160.3 | 16.5 |
| 1968 | 7,513,091 | 198.3 | 1,073,097 | 176.3 | 14.3 |
| 1970 | 8,580,887 | 226.5 | 1,067,217 | 175.3 | 12.4 |
| 1972 | 9,214,820 | 243.2 | 963,930 | 158.3 | 10.5 |
| 1977 | 11,285,787 | 297.9 | 883,222 | 145.1 | 7.8 |
| 1980 | 12,096,895 | 319.3 | 877,691 | 144.2 | 7.3 |
| 1983 | 12,464,661 | 329.0 | 922,439 | 151.5 | 7.4 |
| 1986 | 12,503,511 | 330.0 | 960,588 | 157.8 | 7.7 |
| 1990 | 13,818,637 | 364.7 | 1,138,880 | 187.1 | 8.2 |
| 1995 | 14,261,781 | 376.4 | 1,096,603 | 180.1 | 7.7 |
| 1998 | 14,590,000 | 385.1 | 1,151,283 | 189.1 | 7.9 |
| aThe figures in the first column are taken from the Digest of Education Statistics published annually by the National Center for Education Statistics, United States Department of Education. The 1960 figure is an estimate, as is the 1998 figure. The latter is derived from projections published by the National Center. bFor index figures, 1960 = 100.0. cIncludes all languages listed in tables 1 and 2 except Latin and ancient Greek. |
|||||
| Registrations | Percentage Change between Surveys | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 1970 | 1980 | 1990 | 1995 | 1998 | 1960-70 | 1970-80 | 1980-90 | 1990-95 | 1995-98 | |
| Spanish | 178,689 | 389,150 | 379,379 | 533,944 | 606,286 | 656,590 | 117.8 | -2.5 | 40.7 | 13.5 | 8.3 |
| French | 228,813 | 359,313 | 248,361 | 272,472 | 205,351 | 199,064 | 57.0 | -30.9 | 9.7 | -24.6 | -3.1 |
| German | 146,116 | 202,569 | 126,910 | 133,348 | 96,263 | 89,020 | 38.6 | -37.3 | 5.1 | -27.8 | -7.5 |
| Italian | 11,142 | 34,244 | 34,791 | 49,699 | 43,760 | 49,287 | 207.3 | 1.6 | 42.9 | -11.9 | 12.6 |
| Japanese | 1,746 | 6,620 | 11,506 | 45,717 | 44,723 | 43,141 | 279.2 | 73.8 | 297.3 | -2.2 | -3.5 |
| Chinese | 1,844 | 6,238 | 11,366 | 19,490 | 26,471 | 28,456 | 238.3 | 82.2 | 71.5 | 35.8 | 7.5 |
| Russian | 30,570 | 36,189 | 23,987 | 44,626 | 24,729 | 23,791 | 18.4 | -33.7 | 86.0 | -44.6 | -3.8 |
| Hebrewa | 3,834 | 16,567 | 19,429 | 12,995 | 13,127 | 15,833 | 332.1 | 17.3 | -33.1 | 1.0 | 20.6 |
| American Sign Language |
- | - | - | 1,602 | 4,304 | 11,420 | - | - | - | 168.7 | 165.3 |
| Portuguese | 1,033 | 5,065 | 4,894 | 6,211 | 6,531 | 6,926 | 390.3 | -3.4 | 26.9 | 5.2 | 6.0 |
| Arabic | 541 | 1,333 | 3,466 | 3,475 | 4,444 | 5,505 | 146.4 | 160.0 | 0.3 | 27.9 | 23.9 |
| Korean | 168 | 101 | 374 | 2,286 | 3,343 | 4,479 | -39.9 | 270.3 | 511.2 | 46.2 | 34.0 |
| Total | 604,496 | 1,057,389 | 864,463 | 1,125,865 | 1,079,332 | 1,133,512 | 74.9 | -18.2 | 30.2 | -4.1 | 5.0 |
| 1968 | 1980 | 1986 | 1990 | 1995 | 1998 | |
|---|---|---|---|---|---|---|
| Spanish | 32.4 | 41.0 | 41.0 | 45.1 | 53.2 | 55.0 |
| French | 34.4 | 26.9 | 27.4 | 23.0 | 18.0 | 16.7 |
| German | 19.2 | 13.7 | 12.1 | 11.3 | 8.5 | 7.5 |
| Italian | 2.7 | 3.8 | 4.1 | 4.2 | 3.8 | 4.1 |
| Japanese | 0.4 | 1.2 | 2.3 | 3.9 | 3.9 | 3.6 |
| Chinese | 0.4 | 1.2 | 1.7 | 1.6 | 2.3 | 2.4 |
| Latin | 3.1 | 2.7 | 2.5 | 2.4 | 2.3 | 2.2 |
| Russian | 3.6 | 2.6 | 3.4 | 3.8 | 2.2 | 2.0 |
| Ancient Greek | 1.7 | 2.4 | 1.8 | 1.4 | 1.4 | 1.4 |
| Hebrewa | 0.9 | 2.1 | 1.6 | 1.1 | 1.2 | 1.3 |
| American Sign Language | - | - | - | 0.1 | 0.1 | 1.0 |
| Portuguese | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
| Arabic | 0.1 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 |
| Korean | 0.01 | 0.04 | 0.1 | 0.2 | 0.3 | 0.4 |
| Other languages | 0.7 | 1.4 | 1.3 | 1.2 | 1.5 | 1.5 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total registrations |
1,127,363 | 924,837 | 1,003,234 | 1,184,100 | 1,138,772 | 1,193,830 |
| Two-Year Colleges | Undergraduate Programs | Graduate Programs | Total | |
|---|---|---|---|---|
| Afrikaans | - | 72 | - | 72 |
| Akan | - | 13 | - | 13 |
| Akkadian | - | 9 | 93 | 102 |
| Albanian | - | 1 | - | 1 |
| Alutiiq | - | 1 | - | 1 |
| Amharic | - | 7 | - | 7 |
| Aramaic | - | 1,071 | 59 | 1,130 |
| Arapahoe | 4 | - | - | 4 |
| Armenian | 80 | 233 | 12 | 325 |
| Assiniboine | 5 | - | - | 5 |
| Assyro- Babylonian |
- | 3 | 1 | 4 |
| Athabaskan | - | 10 | - | 10 |
| Aymara | - | 1 | 1 | 2 |
| Bambara | - | 28 | - | 28 |
| Basque | - | 5 | - | 5 |
| Bemba | - | 1 | - | 1 |
| Bengali | - | 31 | 4 | 35 |
| Blackfoot | 40 | - | 40 | |
| Bulgarian | - | 7 | 4 | 11 |
| Burmese | - | 31 | 3 | 34 |
| Cantonese | - | 39 | - | 39 |
| Catalan | - | 6 | 3 | 9 |
| Chagatai | - | - | 2 | 2 |
| Cherokee | 28 | 147 | - | 175 |
| Chichewa | - | - | 2 | 2 |
| Chinese, Classical |
- | 31 | 1 | 32 |
| Choctaw | - | 83 | - | 83 |
| Coptic | - | - | 3 | 3 |
| Cree | - | 1 | - | 1 |
| Croatian | - | 1 | - | 1 |
| Crow | - | 5 | 4 | 9 |
| Czech | 5 | 159 | 30 | 194 |
| Dakota/ Lakota |
46 | 286 | 2 | 334 |
| Danish | - | 145 | 6 | 151 |
| Deg Xinag | - | 7 | - | 7 |
| Dutch | - | 260 | 28 | 288 |
| Egyptian | - | 13 | 39 | 52 |
| Eskimo | - | 46 | - | 46 |
| Estonian | - | 6 | 2 | 8 |
| Ethiopic | - | 2 | 1 | 3 |
| Finnish | 2 | 103 | 9 | 114 |
| Gaelic, Scottish |
- | 47 | 3 | 50 |
| Galician | - | - | 6 | 6 |
| Georgian | - | - | 1 | 1 |
| Greek, Modern |
19 | 553 | 74 | 646 |
| Gujarati | - | 32 | 1 | 33 |
| Gwich'in | - | - | 2 | 2 |
| Haitian Creole |
- | 116 | 8 | 124 |
| Hausa | - | 36 | 7 | 43 |
| Hawaiian | 645 | 1,344 | 18 | 2,007 |
| Hindi | - | 767 | 64 | 831 |
| Hindi-Urdu | - | 417 | 31 | 448 |
| Hittite | - | - | 8 | 8 |
| Hmong | 2 | 13 | - | 15 |
| Hungarian | - | 53 | 5 | 58 |
| Icelandic | - | 2 | - | 2 |
| Ilocano | - | 171 | - | 171 |
| Indonesian | - | 177 | 46 | 223 |
| Inupiaq | - | 22 | - | 22 |
| Iranian | - | 77 | 3 | 80 |
| Irish | 13 | 252 | 13 | 278 |
| Irish, Old | - | 35 | 13 | 48 |
| Kannada | - | 2 | - | 2 |
| Kazakh | - | 1 | - | 1 |
| Khmer | - | 14 | - | 14 |
| Kiowa | - | 49 | - | 49 |
| Koyukon | - | 7 | - | 7 |
| Latvian | - | 12 | - | 12 |
| Lingala | - | 35 | - | 35 |
| Lithuanian | - | 37 | 14 | 51 |
| Luganda | - | 9 | - | 9 |
| Macedonian | - | - | 5 | 5 |
| Malay | - | 1 | 1 | 2 |
| Malayalam | - | 28 | - | 28 |
| Manchu | - | 1 | 6 | 7 |
| Maori | - | 18 | - | 18 |
| Marathi | - | 6 | - | 6 |
| Menominee | 13 | - | - | 13 |
| Meru | - | 1 | - | 1 |
| Mohawk | - | 16 | - | 16 |
| Mongolian | - | 4 | 2 | 6 |
| Muskogee | - | 85 | - | 85 |
| Nahuatl | - | - | 1 | 1 |
| Navajo | 169 | 127 | 1 | 297 |
| Ndebele | - | 7 | - | 7 |
| Nepali | - | 94 | 6 | 100 |
| Norse, Old | - | 4 | 1 | 5 |
| Norwegian | - | 638 | 2 | 640 |
| Ojibwa | 31 | 219 | 1 | 251 |
| Omaha | 19 | - | - | 19 |
| Pali | - | - | 1 | 1 |
| Papago | 27 | 5 | - | 32 |
| Persian | 233 | 317 | 64 | 614 |
| Pima | 11 | - | - | 11 |
| Polish | 22 | 703 | 47 | 772 |
| Punjabi | - | 30 | 2 | 32 |
| Quechua | - | 53 | 5 | 58 |
| Romanian | - | 83 | 9 | 92 |
| Sahaptin | - | 10 | - | 10 |
| Samoan | - | 207 | - | 207 |
| Sanskrit | - | 275 | 88 | 363 |
| Serbian | - | 22 | 15 | 37 |
| Serbo- Croatian |
76 | 66 | 12 | 154 |
| Setswana | - | 19 | - | 19 |
| Shona | - | 7 | - | 7 |
| Shoshoni | - | 8 | - | 8 |
| Sinhala | - | 1 | - | 1 |
| Slavic, Old Church |
- | 7 | 23 | 30 |
| Slovak | - | 24 | 1 | 25 |
| Sumerian | - | - | 13 | 13 |
| Swahili | 1 | 1,199 | 41 | 1,241 |
| Swedish | - | 678 | 6 | 684 |
| Syriac | - | 11 | 30 | 41 |
| Tagalog | 428 | 362 | 4 | 794 |
| Tahitian | - | 19 | - | 19 |
| Tamil | - | 41 | 4 | 45 |
| Telugu | - | 11 | - | 11 |
| Thai | 17 | 240 | 15 | 272 |
| Tibetan | - | 59 | 21 | 80 |
| Tlingit | - | 17 | - | 17 |
| Tonga | - | 33 | - | 33 |
| Turkic | - | 15 | - | 15 |
| Turkish | - | 181 | 37 | 218 |
| Twi | - | 33 | 1 | 34 |
| Ugaritic | - | - | 33 | 33 |
| Uighur | - | 1 | 1 | 2 |
| Ukrainian | - | 34 | 6 | 40 |
| Urdu | - | 22 | 13 | 35 |
| Uzbek | - | - | 4 | 4 |
| Vietnamese | 385 | 491 | 23 | 899 |
| Welsh | - | 16 | 1 | 17 |
| Wolof | - | 43 | - | 43 |
| Yaqui | - | 12 | - | 12 |
| Yiddish | - | 324 | 14 | 338 |
| Yoruba | - | 64 | 5 | 69 |
| Yupik | - | 55 | - | 55 |
| Zulu | - | 63 | 5 | 68 |
| Total | 2,321 | 14,254 | 1,196 | 17,771 |
| 1995 | Percentage | 1998 | Percentage | |
|---|---|---|---|---|
| Europe | 4,553 | 18.3 | 4,126 | 23.2 |
| Middle East/Africa | 4,245 | 17.0 | 5,353 | 30.1 |
| Asia/Pacific | 7,634 | 30.6 | 4,477 | 25.2 |
| North/South America | 8,486 | 34.1 | 3,815 | 21.5 |
| Total | 24,918 | 100.0 | 17,771 | 100.0 |
| 1974 | 1980 | 1986 | 1990 | 1995 | 1998 | |
|---|---|---|---|---|---|---|
| Hawaiian | 570 | 610 | 441 | 913 | 1,890 | 2,007 |
| Dakota/Lakota | 112 | 109 | 168 | 159 | 476 | 334 |
| Navajo | 589 | 225 | 275 | 186 | 832 | 297 |
| Ojibwa | 95 | 84 | 184 | 233 | 321 | 251 |
| Cherokee | - | 29 | 22 | 57 | 73 | 175 |
| Muskogee | 20 | - | - | - | - | 85 |
| Choctaw | 14 | - | - | 8 | - | 83 |
| Yupik | 18 | 85 | 96 | 125 | 51 | 55 |
| Kiowa | - | - | - | - | - | 49 |
| Eskimo | - | - | - | - | - | 46 |
| Blackfoot | 15 | - | 36 | 34 | 53 | 40 |
| Papago | 15 | - | - | 5 | 39 | 32 |
| Inupiaq | 31 | - | 32 | 48 | - | 22 |
| Omaha | - | - | - | - | 4 | 19 |
| Total | 1,479 | 1,142 | 1,254 | 1,768 | 3,739 | 3,496 |
| Percentage change | NA | -22.8 | 9.8 | 41.0 | 111.5 | -6.5 |
| Fig. 1 Modern Foreign Language Registrations by Year |
![]() |
| Note: The above numbers include all registrations except those in Latin and ancient Greek. |
| Fig. 2 Registrations in Spanish and All Other Modern Foreign Languages by Year |
![]() |
| aIncludes all registrations except those in Latin and ancient Greek. |
| Fig. 3 Registrations in Seven Commonly Taught Foreign Languages in Selected Years |
![]() |
| a1960 figure for Latin is not available. |
© 2000 by the Association of Departments of Foreign Languages. All Rights Reserved.
|
|---|
|
|
|